Sunday, August 11, 2024

PPG Processed Data

Sunday 11 August 2024

The data array is processed photoplethysmography (PPG) data.

11   6  48  62  21  13   5   7   5  44
14   8   5   2   2  51  13  11   6   0
 5  62  23  13   5   2  10  49  12   6
 5   0  40  46  14   9   0   3  52  31
13   5   4   0  67  28  13   9   5   8
83  40  29  11  10  16  96  57  38  17
10   9 100  65  43  21  11  11  75  84
35  26  14   5  11  90  41  32  13  10
 5  84  35  15   9   4   6  59  14  14
 2   4  81  45  22   8   2  44  76  27


Above 100 samples were acquired at 1 ms. No time correction.

By: 
Engr. Prof. Dr. Tariq Javid, Chair BME, FEST, HU, PK
As of 11 August 2024

No comments:

Post a Comment