Sunday, August 11, 2024

PPG Processed Data

Sunday 11 August 2024

The data array is processed photoplethysmography (PPG) data.

11   6  48  62  21  13   5   7   5  44
14   8   5   2   2  51  13  11   6   0
 5  62  23  13   5   2  10  49  12   6
 5   0  40  46  14   9   0   3  52  31
13   5   4   0  67  28  13   9   5   8
83  40  29  11  10  16  96  57  38  17
10   9 100  65  43  21  11  11  75  84
35  26  14   5  11  90  41  32  13  10
 5  84  35  15   9   4   6  59  14  14
 2   4  81  45  22   8   2  44  76  27


Above 100 samples were acquired at 1 ms. No time correction.

By: 
Engr. Prof. Dr. Tariq Javid, Chair BME, FEST, HU, PK
================
Update
================
// Friday 07 March 2025
float dat[100] = { // sampled recorded data 100 samples 
  0.11, 0.06, 0.48, 0.62, 0.21, 0.13, 0.05, 0.07, 0.05, 0.44, 
  0.14, 0.08, 0.05, 0.02, 0.02, 0.51, 0.13, 0.11, 0.06, 0.00, 
  0.05, 0.62, 0.23, 0.13, 0.05, 0.02, 0.10, 0.49, 0.12, 0.06, 
  0.05, 0.00, 0.40, 0.46, 0.14, 0.09, 0.00, 0.03, 0.52, 0.31, 
  0.13, 0.05, 0.04, 0.00, 0.67, 0.28, 0.13, 0.09, 0.05, 0.08, 
  0.83, 0.40, 0.29, 0.11, 0.10, 0.16, 0.96, 0.57, 0.38, 0.17, 
  0.10, 0.09, 1.00, 0.65, 0.43, 0.21, 0.11, 0.11, 0.75, 0.84, 
  0.35, 0.26, 0.14, 0.05, 0.11, 0.90, 0.41, 0.32, 0.13, 0.10, 
  0.05, 0.84, 0.35, 0.15, 0.09, 0.04, 0.06, 0.59, 0.14, 0.14, 
  0.02, 0.04, 0.81, 0.45, 0.22, 0.08, 0.02, 0.44, 0.76, 0.27
};

No comments:

Post a Comment